# Custom time format in time series

In order to format the time in a time series axis, you can input the following tokens into the Time format field.

For example, to display the date 2022/01/01 as Jan 1st 2021, you should input the following: `MMM Do YYYY`

| Category                       | Token              | Output                                                                                                                                                                                                                                                                                                                                     |
| ------------------------------ | ------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **Month**                      | M                  | 1 2 ... 11 12                                                                                                                                                                                                                                                                                                                              |
|                                | Mo                 | 1st 2nd ... 11th 12th                                                                                                                                                                                                                                                                                                                      |
|                                | MM                 | 01 02 ... 11 12                                                                                                                                                                                                                                                                                                                            |
|                                | MMM                | Jan Feb ... Nov Dec                                                                                                                                                                                                                                                                                                                        |
|                                | MMMM               | January February ... November December                                                                                                                                                                                                                                                                                                     |
| **Quarter**                    | Q                  | 1 2 3 4                                                                                                                                                                                                                                                                                                                                    |
|                                | Qo                 | 1st 2nd 3rd 4th                                                                                                                                                                                                                                                                                                                            |
| **Day of Month**               | D                  | 1 2 ... 30 31                                                                                                                                                                                                                                                                                                                              |
|                                | Do                 | 1st 2nd ... 30th 31st                                                                                                                                                                                                                                                                                                                      |
|                                | DD                 | 01 02 ... 30 31                                                                                                                                                                                                                                                                                                                            |
| **Day of Year**                | DDD                | 1 2 ... 364 365                                                                                                                                                                                                                                                                                                                            |
|                                | DDDo               | 1st 2nd ... 364th 365th                                                                                                                                                                                                                                                                                                                    |
|                                | DDDD               | 001 002 ... 364 365                                                                                                                                                                                                                                                                                                                        |
| **Day of Week**                | d                  | 0 1 ... 5 6                                                                                                                                                                                                                                                                                                                                |
|                                | do                 | 0th 1st ... 5th 6th                                                                                                                                                                                                                                                                                                                        |
|                                | dd                 | Su Mo ... Fr Sa                                                                                                                                                                                                                                                                                                                            |
|                                | ddd                | Sun Mon ... Fri Sat                                                                                                                                                                                                                                                                                                                        |
|                                | dddd               | Sunday Monday ... Friday Saturday                                                                                                                                                                                                                                                                                                          |
| **Day of Week (Locale)**       | e                  | 0 1 ... 5 6                                                                                                                                                                                                                                                                                                                                |
| **Day of Week (ISO)**          | E                  | 1 2 ... 6 7                                                                                                                                                                                                                                                                                                                                |
| **Week of Year**               | w                  | 1 2 ... 52 53                                                                                                                                                                                                                                                                                                                              |
|                                | wo                 | 1st 2nd ... 52nd 53rd                                                                                                                                                                                                                                                                                                                      |
|                                | ww                 | 01 02 ... 52 53                                                                                                                                                                                                                                                                                                                            |
| **Week of Year (ISO)**         | W                  | 1 2 ... 52 53                                                                                                                                                                                                                                                                                                                              |
|                                | Wo                 | 1st 2nd ... 52nd 53rd                                                                                                                                                                                                                                                                                                                      |
|                                | WW                 | 01 02 ... 52 53                                                                                                                                                                                                                                                                                                                            |
| **Year**                       | YY                 | 70 71 ... 29 30                                                                                                                                                                                                                                                                                                                            |
|                                | YYYY               | 1970 1971 ... 2029 2030                                                                                                                                                                                                                                                                                                                    |
|                                | YYYYYY             | <p>-001970 -001971 ... +001907 +001971<br><strong>Note:</strong> <a href="https://tc39.es/ecma262/#sec-expanded-years">Expanded Years</a> (Covering the full time value range of approximately 273,790 years forward or backward from 01 January, 1970)</p>                                                                                |
|                                | Y                  | <p>1970 1971 ... 9999 +10000 +10001<br><strong>Note:</strong> This complies with the ISO 8601 standard for dates past the year 9999</p>                                                                                                                                                                                                    |
| **Era Year**                   | y                  | 1 2 ... 2020 ...                                                                                                                                                                                                                                                                                                                           |
| **Era**                        | N, NN, NNN         | <p>BC AD<br><strong>Note:</strong> Abbr era name</p>                                                                                                                                                                                                                                                                                       |
|                                | NNNN               | <p>Before Christ, Anno Domini<br><strong>Note:</strong> Full era name</p>                                                                                                                                                                                                                                                                  |
|                                | NNNNN              | <p>BC AD<br><strong>Note:</strong> Narrow era name</p>                                                                                                                                                                                                                                                                                     |
| **Week Year**                  | gg                 | 70 71 ... 29 30                                                                                                                                                                                                                                                                                                                            |
|                                | gggg               | 1970 1971 ... 2029 2030                                                                                                                                                                                                                                                                                                                    |
| **Week Year (ISO)**            | GG                 | 70 71 ... 29 30                                                                                                                                                                                                                                                                                                                            |
|                                | GGGG               | 1970 1971 ... 2029 2030                                                                                                                                                                                                                                                                                                                    |
| **AM/PM**                      | A                  | AM PM                                                                                                                                                                                                                                                                                                                                      |
|                                | a                  | am pm                                                                                                                                                                                                                                                                                                                                      |
| **Hour**                       | H                  | 0 1 ... 22 23                                                                                                                                                                                                                                                                                                                              |
|                                | HH                 | 00 01 ... 22 23                                                                                                                                                                                                                                                                                                                            |
|                                | h                  | 1 2 ... 11 12                                                                                                                                                                                                                                                                                                                              |
|                                | hh                 | 01 02 ... 11 12                                                                                                                                                                                                                                                                                                                            |
|                                | k                  | 1 2 ... 23 24                                                                                                                                                                                                                                                                                                                              |
|                                | kk                 | 01 02 ... 23 24                                                                                                                                                                                                                                                                                                                            |
| **Minute**                     | m                  | 0 1 ... 58 59                                                                                                                                                                                                                                                                                                                              |
|                                | mm                 | 00 01 ... 58 59                                                                                                                                                                                                                                                                                                                            |
| **Second**                     | s                  | 0 1 ... 58 59                                                                                                                                                                                                                                                                                                                              |
|                                | ss                 | 00 01 ... 58 59                                                                                                                                                                                                                                                                                                                            |
| **Fractional Second**          | S                  | 0 1 ... 8 9                                                                                                                                                                                                                                                                                                                                |
|                                | SS                 | 00 01 ... 98 99                                                                                                                                                                                                                                                                                                                            |
|                                | SSS                | 000 001 ... 998 999                                                                                                                                                                                                                                                                                                                        |
|                                | SSSS ... SSSSSSSSS | 000\[0..] 001\[0..] ... 998\[0..] 999\[0..]                                                                                                                                                                                                                                                                                                |
| **Time Zone**                  | z or zz            | <p>EST CST ... MST PST<br><strong>Note:</strong> as of <strong>1.6.0</strong>, the z/zz format tokens have been deprecated from plain moment objects. <a href="https://github.com/moment/moment/issues/162">Read more about it here.</a> However, they *do* work if you are using a specific time zone with the moment-timezone addon.</p> |
|                                | Z                  | -07:00 -06:00 ... +06:00 +07:00                                                                                                                                                                                                                                                                                                            |
|                                | ZZ                 | -0700 -0600 ... +0600 +0700                                                                                                                                                                                                                                                                                                                |
| **Unix Timestamp**             | X                  | 1360013296                                                                                                                                                                                                                                                                                                                                 |
| **Unix Millisecond Timestamp** | x                  | 1360013296123                                                                                                                                                                                                                                                                                                                              |

**Escaping characters**

To escape characters in format strings, you can wrap the characters in square brackets.

```
'[today] dddd' => 'today Sunday'
```


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.whaly.io/data-visualisation/chart-your-data/custom-time-format-in-time-series.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
